<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Technical Marketing Writer &#187; browser</title>
	<atom:link href="http://www.qualitywriter.com/category/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualitywriter.com</link>
	<description>Qualitywriter.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The New &#8220;Inbox Dilemma&#8221; &#8211; Tabbed Browsing</title>
		<link>http://www.qualitywriter.com/2010/the-new-inbox-dilemma-tabbed-browsing/</link>
		<comments>http://www.qualitywriter.com/2010/the-new-inbox-dilemma-tabbed-browsing/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:09:59 +0000</pubDate>
		<dc:creator>Phil Dunn</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.qualitywriter.com/?p=1086</guid>
		<description><![CDATA[I call it Tabbed Browsing Hell for lack of a better name. This is the scenario where you're so engrossed in research or just plain media consumption that you open tons of tabs. Eventually, you become burdened by them. They have psychic energy that can drain and distract you. So what's a boy (or girl) to do?]]></description>
			<content:encoded><![CDATA[<p>A lot of people talk about email inbox distress, &#8220;inbox zero&#8221; and other related phenomena. Yes, too much email blows, and there&#8217;s no end in sight. You can filter conversations and contacts via Facebook, Twitter, IM, Gist and the like, but business people still rely heavily on email to track projects and keep in touch.</p>
<p>But.. I&#8217;ve got another problem that I&#8217;m sure you&#8217;re familiar with.</p>
<p>I call it Tabbed Browsing Hell for lack of a better name. This is the scenario where you&#8217;re so engrossed in research or just plain media consumption that you open tons of tabs. Eventually, you become burdened by them. They have psychic energy that can drain and distract you.</p>
<p>So what&#8217;s a boy (or girl) to do?</p>
<p>I found a nifty way to clear things up (at least for a while). It&#8217;s akin to stuffing papers into file folders in order to get a clean desk.</p>
<p>But it&#8217;s pretty slick to boot.</p>
<p>First, check out this nifty little service: <a href="http://www.instapaper.com">Read Later</a><a href="http://www.instapaper.com"><img class="alignright size-full wp-image-1092" title="instapaper" src="http://www.qualitywriter.com/wp-content/uploads/2010/08/instapaper.JPG" alt="instapaper" width="285" height="40" /></a></p>
<p>Read Later allows you to click a bookmark/script and save articles for later on your Instapaper.com account.</p>
<p>But wait, there&#8217;s more! (not steak knives or a slotted spoon)</p>
<p>When you want to back and read the articles you&#8217;ve gathered in Read Later, you can use another bookmark/script to force them into a clean, standardized format for consumption (you choose the font size and format). It&#8217;s called <a href="http://lab.arc90.com/experiments/readability/">Readability</a>. The buttons on the side allow you to easily and quickly get back to the original article (for Tweeting, sharing or Facebooking purposes, for example). <a href="http://lab.arc90.com/experiments/readability/"><img class="alignright size-full wp-image-1094" title="readability" src="http://www.qualitywriter.com/wp-content/uploads/2010/08/readability1.JPG" alt="readability" width="351" height="74" /></a></p>
<p>I think it&#8217;s pretty cool. And it helps me &#8220;get clear&#8221; and get back to work.</p>
<p>Have you tried it? What do you think? Please share your thoughts below.</p>
<p>P.S. The two solutions go great with RSS feed readers, too. Good way to filter articles and read later in a clean, consistent format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitywriter.com/2010/the-new-inbox-dilemma-tabbed-browsing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Buzz: How will it know what I share?</title>
		<link>http://www.qualitywriter.com/2010/google-buzz-how-will-it-know-what-i-share/</link>
		<comments>http://www.qualitywriter.com/2010/google-buzz-how-will-it-know-what-i-share/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:09:03 +0000</pubDate>
		<dc:creator>Phil Dunn</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[google voice]]></category>

		<guid isPermaLink="false">http://www.qualitywriter.com/?p=928</guid>
		<description><![CDATA[Depending upon how you use the web, your browser, social networks and the like, Google could potentially know loads of information regarding *who's sharing what and how important are they are to you based on your emails, texts, IMs and voice calls.*]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.louisgray.com/2010/02/googles-newest-mission-organizing.html" target="_blank">Louis Gray wrote a good article on Google Buzz today</a>. He hits on the key factors at the very end (3rd paragraph from the end). He says, &#8220;So how can Google determine relevancy with Buzz and start making sense of the social? Starting with GMail gives the company a major headstart, as they already know which contacts you trade e-mail with most often. They know how often you read e-mail from specific people, who you chat with most frequently by using the integrated GTalk feature, and they will often have data from you that provides your location, helping to tap that metric as well.&#8221;</p>
<p>This is definitely where the rubber meets the road. Depending upon how you use the web, your browser, social networks and the like, Google could potentially know loads of information regarding *<strong>who&#8217;s sharing what and how important are they are to you based on your emails, texts, IMs and voice calls.</strong>* This gets really scary when you consider someone like me who has almost all the Google tools integrated &#8211; including Gmail, Google Talk, Google Voice and their various extensions in Google Chrome.</p>
<p>Or not &#8211; I&#8217;m pretty exposed Web-wise, anyway. Of course, it could be very useful for productivity, time-saving, entertainment, buying short-cuts, etc. That&#8217;s the grand vision, for sure.</p>
<p>Interestingly, the only way Google doesn&#8217;t know what I&#8217;m sharing is if I post directly via Twitter, Facebook, Ping.fm, Hello.txt or some other social aggregation/post tool.</p>
<p>One thing I&#8217;ve noted.. Google could have gathered much more data about the <em>content</em> people share if they&#8217;d done a better job integrating &#8220;send link as email&#8221; within Chrome. Firefox does this really well. With Chrome you have to have an extension (apparently the 3rd pty one works best).. to pop open a gmail page and send. How much info are they missing when chrome users share using other tools because it&#8217;s not so easy with their own browser?</p>
<p>This will be a hot topic for some time to come.. what are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitywriter.com/2010/google-buzz-how-will-it-know-what-i-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Log In to LogMeIn Free When Using Windows 7 or Windows 7 RC</title>
		<link>http://www.qualitywriter.com/2009/how-to-log-in-to-logmein-free-when-using-windows-7-or-windows-7-rc/</link>
		<comments>http://www.qualitywriter.com/2009/how-to-log-in-to-logmein-free-when-using-windows-7-or-windows-7-rc/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:16:09 +0000</pubDate>
		<dc:creator>Phil Dunn</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Techie Fixes]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[gotomypc]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[logmein free]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 7 RC]]></category>

		<guid isPermaLink="false">http://www.qualitywriter.com/?p=756</guid>
		<description><![CDATA[I did hit one stumbling block, however, because I'm using Window 7 RC (release candidate) on several of my computers. There's a trick to logging in. You have to specify the name of the computer as well as the login when you're logging on (and the password, as well).]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to connect to your desktop from a remote location in order to access files or data on your main computer. Many of you  pay Citrix and do this with GoToMyPC. Others use Microsoft Remote Desktop from within Windows.</p>
<p>IMHO, the easiest, and cheapest, way to do it is with <a href="https://secure.logmein.com/products/free/">LogMeIn Free</a>, however.</p>
<p>I installed it, and it works just like GoToMyPC.</p>
<p>I did hit one stumbling block, however, because I&#8217;m using Window 7 RC (release candidate) on several of my computers.</p>
<p>There&#8217;s a trick to logging in. You have to specify the name of the computer as well as the login when you&#8217;re logging on (and the password, as well).</p>
<p>Here are the instructions from LogMeIn support:</p>
<p><span style="font-size: 10pt;">If you are using a Windows account username and password to access your Windows 7 host computer, you will need to enter the username in the format that includes the computer or domain name.</p>
<p>For example:</p>
<ul>
<li>You normally log into your host computer with the username  <strong><code>David</code></strong> and you are not on a domain.</li>
<li>Your host computer&#8217;s name is  <strong><code>HomePC</code></strong>.</li>
<li>When connecting to the host computer, you would enter  <strong><code>HomePC\David</code></strong> for the username.</li>
</ul>
<p></span></p>
<p>If you don&#8217;t know what your host computer name is, you can easily find out by going to that computer, clicking Start/&lt;right click&gt; Computer/look under &#8220;computer name.&#8221; That&#8217;s the name that is equivalent to HomePC in the example above. You can find your name by clicking start and looking under the icon in the upper right of the Start pull-down. You know your password already, because you logged in <img src='http://www.qualitywriter.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Hope this helps out. It took me a while to figure it out (Googling and such), but the best answer came straight from the support folks at Logmein, who were nice, personable and helpful, btw.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitywriter.com/2009/how-to-log-in-to-logmein-free-when-using-windows-7-or-windows-7-rc/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

